Armor skill · 3 levels
Stamina Surge
Speeds up stamina recovery.
Levels
Lv 1
Stamina recovery speed +10%
Lv 2
Stamina recovery speed +30%
Lv 3
Stamina recovery speed +50%
Armor
| Piece | Slot | Level | Series |
|---|---|---|---|
| Balahara Mail α | Chest | 1 | Balahara α |
| Balahara Mail α | Chest | 1 | Balahara α |
| Balahara Vambraces α | Arms | 1 | Balahara α |
| Balahara Vambraces α | Arms | 1 | Balahara α |
| Battle Helm α | Head | 1 | Battle α |
| Battle Helm α | Head | 1 | Battle α |
| Dober Helm α | Head | 1 | Dober α |
| Dober Helm α | Head | 1 | Dober α |
| Dober Vambraces α | Arms | 1 | Dober α |
| Dober Vambraces α | Arms | 1 | Dober α |
| Doshaguma Braces α | Arms | 1 | Doshaguma α |
| Doshaguma Braces α | Arms | 1 | Doshaguma α |
| Doshaguma Braces β | Arms | 1 | Doshaguma β |
| Doshaguma Braces β | Arms | 1 | Doshaguma β |
| Doshaguma Mail α | Chest | 1 | Doshaguma α |
| Doshaguma Mail α | Chest | 1 | Doshaguma α |
| Doshagumask α | Head | 1 | Doshagumask α |
| Doshagumask α | Head | 1 | Doshagumask α |
| G. Fulgur Coil α | Waist | 1 | Guardian Fulgur α |
| G. Fulgur Coil α | Waist | 1 | Guardian Fulgur α |
| G. Fulgur Coil β | Waist | 1 | Guardian Fulgur β |
| G. Fulgur Coil β | Waist | 1 | Guardian Fulgur β |
| G. Fulgur Greaves α | Legs | 1 | Guardian Fulgur α |
| G. Fulgur Greaves α | Legs | 1 | Guardian Fulgur α |
| G. Fulgur Greaves β | Legs | 1 | Guardian Fulgur β |
| G. Fulgur Greaves β | Legs | 1 | Guardian Fulgur β |
| Gypceros Coil α | Waist | 1 | Gypceros α |
| Gypceros Coil α | Waist | 1 | Gypceros α |
| Gypceros Coil β | Waist | 1 | Gypceros β |
| Gypceros Coil β | Waist | 1 | Gypceros β |
| Gypceros Helm α | Head | 1 | Gypceros α |
| Gypceros Helm α | Head | 1 | Gypceros α |
| Gypceros Helm β | Head | 1 | Gypceros β |
| Gypceros Helm β | Head | 1 | Gypceros β |
| Gypceros Mail α | Chest | 1 | Gypceros α |
| Gypceros Mail α | Chest | 1 | Gypceros α |
| Gypceros Mail β | Chest | 1 | Gypceros β |
| Gypceros Mail β | Chest | 1 | Gypceros β |
| Lagiacrus Braces α | Arms | 1 | Lagiacrus α |
| Lagiacrus Braces α | Arms | 1 | Lagiacrus α |
| Lagiacrus Braces β | Arms | 1 | Lagiacrus β |
| Lagiacrus Braces β | Arms | 1 | Lagiacrus β |
| Lagiacrus Mail α | Chest | 1 | Lagiacrus α |
| Lagiacrus Mail α | Chest | 1 | Lagiacrus α |
| Lagiacrus Mail β | Chest | 1 | Lagiacrus β |
| Lagiacrus Mail β | Chest | 1 | Lagiacrus β |
| Rey Sandcoil α | Waist | 1 | Rey Dau α |
| Rey Sandcoil α | Waist | 1 | Rey Dau α |
| Rey Sandcoil β | Waist | 1 | Rey Dau β |
| Rey Sandcoil β | Waist | 1 | Rey Dau β |
| Rey Sandgreaves γ | Legs | 1 | Rey Dau γ |
| Rey Sandgreaves γ | Legs | 1 | Rey Dau γ |
| Rey Sandhelm γ | Head | 1 | Rey Dau γ |
| Rey Sandhelm γ | Head | 1 | Rey Dau γ |
| Rey Sandmail α | Chest | 1 | Rey Dau α |
| Rey Sandmail α | Chest | 1 | Rey Dau α |
| Rey Sandmail β | Chest | 1 | Rey Dau β |
| Rey Sandmail β | Chest | 1 | Rey Dau β |
| Sororal Boots α | Legs | 1 | Sororal α |
| Sororal Boots α | Legs | 1 | Sororal α |
| Sororal Coat α | Chest | 1 | Sororal α |
| Sororal Coat α | Chest | 1 | Sororal α |
| Xu Wu Coil | Waist | 1 | Xu Wu |
| Xu Wu Coil | Waist | 1 | Xu Wu |
| Xu Wu Greaves | Legs | 1 | Xu Wu |
| Xu Wu Greaves | Legs | 1 | Xu Wu |
| Xu Wu Mail | Chest | 1 | Xu Wu |
| Xu Wu Mail | Chest | 1 | Xu Wu |
Equipment
Decorations and charms Refresh Jewel [2] 1Refresh Jewel [2] 1Surge Charm I 1Surge Charm I 1Surge Charm II 1Surge Charm II 1Surge Charm III 1Surge Charm III 1