Armor skill · 5 levels
Resentment
Increases attack when you have recoverable damage (the red portion of your Health Gauge).
Levels
Lv 1
Attack +5 while active.
Lv 2
Attack +10 while active.
Lv 3
Attack +15 while active.
Lv 4
Attack +20 while active.
Lv 5
Attack +25 while active.
Armor
| Piece | Slot | Level | Series |
|---|---|---|---|
| Ajarakan Greaves α | Legs | 1 | Ajarakan α |
| Ajarakan Greaves α | Legs | 1 | Ajarakan α |
| Ajarakan Helm α | Head | 1 | Ajarakan α |
| Ajarakan Helm α | Head | 1 | Ajarakan α |
| Ajarakan Helm β | Head | 1 | Ajarakan β |
| Ajarakan Helm β | Head | 1 | Ajarakan β |
| Ajarakan Mail α | Chest | 1 | Ajarakan α |
| Ajarakan Mail α | Chest | 1 | Ajarakan α |
| Ajarakan Mail β | Chest | 1 | Ajarakan β |
| Ajarakan Mail β | Chest | 1 | Ajarakan β |
| Bale Burgeonet α | Head | 1 | Bale Armor α |
| Bale Burgeonet α | Head | 1 | Bale Armor α |
| Bale Flanchard α | Waist | 1 | Bale Armor α |
| Bale Flanchard α | Waist | 1 | Bale Armor α |
| Bale Gauntlets α | Arms | 1 | Bale Armor α |
| Bale Gauntlets α | Arms | 1 | Bale Armor α |
| Bale Sollerets α | Legs | 1 | Bale Armor α |
| Bale Sollerets α | Legs | 1 | Bale Armor α |
| Death Stench Bowels α | Waist | 1 | Death Stench α |
| Death Stench Bowels α | Waist | 1 | Death Stench α |
| Death Stench Brain α | Head | 1 | Death Stench α |
| Death Stench Brain α | Head | 1 | Death Stench α |
| Death Stench Grip α | Arms | 1 | Death Stench α |
| Death Stench Grip α | Arms | 1 | Death Stench α |
| Death Stench Heel α | Legs | 1 | Death Stench α |
| Death Stench Heel α | Legs | 1 | Death Stench α |
| Death Stench Muscle α | Chest | 1 | Death Stench α |
| Death Stench Muscle α | Chest | 1 | Death Stench α |
| Gypceros Coil α | Waist | 1 | Gypceros α |
| Gypceros Coil α | Waist | 1 | Gypceros α |
| Gypceros Greaves α | Legs | 1 | Gypceros α |
| Gypceros Greaves α | Legs | 1 | Gypceros α |
| Gypceros Greaves β | Legs | 1 | Gypceros β |
| Gypceros Greaves β | Legs | 1 | Gypceros β |
| Gypceros Vambraces α | Arms | 1 | Gypceros α |
| Gypceros Vambraces α | Arms | 1 | Gypceros α |
| Gypceros Vambraces β | Arms | 1 | Gypceros β |
| Gypceros Vambraces β | Arms | 1 | Gypceros β |
| Harvest Flor α | Head | 1 | Harvest α |
| Harvest Flor α | Head | 1 | Harvest α |
| Harvest Tronco α | Chest | 1 | Harvest α |
| Harvest Tronco α | Chest | 1 | Harvest α |
| Ingot Coil α | Waist | 1 | Ingot α |
| Ingot Coil α | Waist | 1 | Ingot α |
| Ingot Greaves α | Legs | 1 | Ingot α |
| Ingot Greaves α | Legs | 1 | Ingot α |
| Ingot Helm α | Head | 1 | Ingot α |
| Ingot Helm α | Head | 1 | Ingot α |
| Ingot Mail α | Chest | 1 | Ingot α |
| Ingot Mail α | Chest | 1 | Ingot α |
| Ingot Vambraces α | Arms | 1 | Ingot α |
| Ingot Vambraces α | Arms | 1 | Ingot α |
| Rompomask α | Head | 1 | Rompomask α |
| Rompomask α | Head | 1 | Rompomask α |
| Sealed Dragon Cloth α | Head | 1 | Sealed Dragon Cloth α |
| Sealed Dragon Cloth α | Head | 1 | Sealed Dragon Cloth α |
| Udra Mirebraces γ | Arms | 1 | Nu Udra γ |
| Udra Mirebraces γ | Arms | 1 | Nu Udra γ |
| Udra Mirecoil | Waist | 1 | Nu Udra |
| Udra Mirecoil | Waist | 1 | Nu Udra |
| Udra Mirecoil α | Waist | 1 | Nu Udra α |
| Udra Mirecoil α | Waist | 1 | Nu Udra α |
| Udra Mirecoil β | Waist | 1 | Nu Udra β |
| Udra Mirecoil β | Waist | 1 | Nu Udra β |
| Udra Miregreaves γ | Legs | 1 | Nu Udra γ |
| Udra Miregreaves γ | Legs | 1 | Nu Udra γ |
| Udra Mirehelm | Head | 1 | Nu Udra |
| Udra Mirehelm | Head | 1 | Nu Udra |
| Udra Mirehelm α | Head | 1 | Nu Udra α |
| Udra Mirehelm α | Head | 1 | Nu Udra α |
| Udra Mirehelm β | Head | 1 | Nu Udra β |
| Udra Mirehelm β | Head | 1 | Nu Udra β |
| Udra Miremail | Chest | 1 | Nu Udra |
| Udra Miremail | Chest | 1 | Nu Udra |
| Udra Miremail α | Chest | 1 | Nu Udra α |
| Udra Miremail α | Chest | 1 | Nu Udra α |
| Udra Miremail β | Chest | 1 | Nu Udra β |
| Udra Miremail β | Chest | 1 | Nu Udra β |
Equipment
Decorations and charms Furor Jewel [2] 1Furor Jewel [2] 1Fury Charm I 1Fury Charm I 1Fury Charm II 1Fury Charm II 1Fury Charm III 1Fury Charm III 1