Armor skill · 3 levels
Recovery Speed
Speeds healing of recoverable damage (the red portion of the Health Gauge).
Levels
Lv 1
Doubles the speed at which
you heal recoverable damage.
Lv 2
Triples the speed at which
you heal recoverable damage.
Lv 3
Quadruples the speed at
which you heal recoverable
damage.
Armor
| Piece | Slot | Level | Series |
|---|---|---|---|
| Arkvulcan Coil α | Waist | 1 | Arkveld α |
| Arkvulcan Coil α | Waist | 1 | Arkveld α |
| Arkvulcan Coil β | Waist | 1 | Arkveld β |
| Arkvulcan Coil β | Waist | 1 | Arkveld β |
| Arkvulcan Vambraces α | Arms | 1 | Arkveld α |
| Arkvulcan Vambraces α | Arms | 1 | Arkveld α |
| Blossom Boots α | Legs | 1 | Blossom α |
| Blossom Boots α | Legs | 1 | Blossom α |
| Blossom Coat α | Waist | 1 | Blossom α |
| Blossom Coat α | Waist | 1 | Blossom α |
| Butterfly Brachia α | Arms | 1 | Butterfly α |
| Butterfly Brachia α | Arms | 1 | Butterfly α |
| Chainmail Belt | Waist | 1 | Chainmail |
| Chainmail Belt | Waist | 1 | Chainmail |
| Chainmail Belt α | Waist | 1 | Chainmail α |
| Chainmail Belt α | Waist | 1 | Chainmail α |
| Chainmail Gloves α | Arms | 1 | Chainmail α |
| Chainmail Gloves α | Arms | 1 | Chainmail α |
| Chainmail Pants | Legs | 1 | Chainmail |
| Chainmail Pants | Legs | 1 | Chainmail |
| Chainmail Pants α | Legs | 1 | Chainmail α |
| Chainmail Pants α | Legs | 1 | Chainmail α |
| Doshaguma Braces | Arms | 1 | Doshaguma |
| Doshaguma Braces | Arms | 1 | Doshaguma |
| Gravios Greaves α | Legs | 1 | Gravios α |
| Gravios Greaves α | Legs | 1 | Gravios α |
| Gravios Greaves β | Legs | 1 | Gravios β |
| Gravios Greaves β | Legs | 1 | Gravios β |
| Gravios Mail α | Chest | 1 | Gravios α |
| Gravios Mail α | Chest | 1 | Gravios α |
| Gravios Mail β | Chest | 1 | Gravios β |
| Gravios Mail β | Chest | 1 | Gravios β |
| Hirabami Headdress | Head | 1 | Hirabami |
| Hirabami Headdress | Head | 1 | Hirabami |
| Hirabami Mail | Chest | 1 | Hirabami |
| Hirabami Mail | Chest | 1 | Hirabami |
| Melahoa Branch α | Arms | 1 | Melahoa α |
| Melahoa Branch α | Arms | 1 | Melahoa α |
| Numinous Crown α | Head | 1 | Numinous α |
| Numinous Crown α | Head | 1 | Numinous α |
| Numinous Crown β | Head | 1 | Numinous β |
| Numinous Crown β | Head | 1 | Numinous β |
| Numinous Greaves α | Legs | 1 | Numinous α |
| Numinous Greaves α | Legs | 1 | Numinous α |
| Numinous Greaves β | Legs | 1 | Numinous β |
| Numinous Greaves β | Legs | 1 | Numinous β |
| Rathian Greaves α | Legs | 1 | Rathian α |
| Rathian Greaves α | Legs | 1 | Rathian α |
| Rathian Greaves β | Legs | 1 | Rathian β |
| Rathian Greaves β | Legs | 1 | Rathian β |
| Rathian Helm α | Head | 1 | Rathian α |
| Rathian Helm α | Head | 1 | Rathian α |
Equipment
Decorations and charms Recovery Jewel [1] 1Recovery Jewel [1] 1Speed Heal Charm I 1Speed Heal Charm I 1Speed Heal Charm II 1Speed Heal Charm II 1Speed Heal Charm III 1Speed Heal Charm III 1