Armor skill · 3 levels
Paralysis Resistance
Reduces the duration of paralysis.
Levels
Lv 1
Reduces the duration
of paralysis by 30%.
Lv 2
Reduces the duration
of paralysis by 60%.
Lv 3
Prevents paralysis.
Armor
| Piece | Slot | Level | Series |
|---|---|---|---|
| Barina Coil α | Waist | 1 | Lala Barina α |
| Barina Coil α | Waist | 1 | Lala Barina α |
| Barina Coil β | Waist | 1 | Lala Barina β |
| Barina Coil β | Waist | 1 | Lala Barina β |
| Barina Headgear | Head | 1 | Lala Barina |
| Barina Headgear | Head | 1 | Lala Barina |
| Barina Headgear α | Head | 1 | Lala Barina α |
| Barina Headgear α | Head | 1 | Lala Barina α |
| Barina Mail | Chest | 1 | Lala Barina |
| Barina Mail | Chest | 1 | Lala Barina |
| Blossom Headgear α | Head | 1 | Blossom α |
| Blossom Headgear α | Head | 1 | Blossom α |
| Blossom Vest α | Chest | 1 | Blossom α |
| Blossom Vest α | Chest | 1 | Blossom α |
| King Beetle Elytra α | Waist | 1 | King Beetle α |
| King Beetle Elytra α | Waist | 1 | King Beetle α |
| King Beetle Thorax α | Chest | 1 | King Beetle α |
| King Beetle Thorax α | Chest | 1 | King Beetle α |
| Melahoa Branch α | Arms | 1 | Melahoa α |
| Melahoa Branch α | Arms | 1 | Melahoa α |
| Vespoid Coil | Waist | 1 | Vespoid |
| Vespoid Coil | Waist | 1 | Vespoid |
| Vespoid Coil α | Waist | 1 | Vespoid α |
| Vespoid Coil α | Waist | 1 | Vespoid α |
| Vespoid Coil β | Waist | 1 | Vespoid β |
| Vespoid Coil β | Waist | 1 | Vespoid β |
| Vespoid Greaves α | Legs | 1 | Vespoid α |
| Vespoid Greaves α | Legs | 1 | Vespoid α |
| Vespoid Vambraces | Arms | 1 | Vespoid |
| Vespoid Vambraces | Arms | 1 | Vespoid |
| Vespoid Vambraces α | Arms | 1 | Vespoid α |
| Vespoid Vambraces α | Arms | 1 | Vespoid α |
| Vespoid Vambraces β | Arms | 1 | Vespoid β |
| Vespoid Vambraces β | Arms | 1 | Vespoid β |
Equipment
Decorations and charms Antipara Jewel [1] 1Antipara Jewel [1] 1Paralysis Charm I 1Paralysis Charm I 1Paralysis Charm II 1Paralysis Charm II 1Paralysis Charm III 1Paralysis Charm III 1