Armor skill · 5 levels
Latent Power
Temporarily increases affinity and reduces stamina depletion when certain conditions are met.
Levels
Lv 1
While active, affinity +10%
and reduces stamina
depletion by 30%.
Lv 2
While active, affinity +20%
and reduces stamina
depletion by 30%.
Lv 3
While active, affinity +30%
and reduces stamina
depletion by 50%.
Lv 4
While active, affinity +40%
and reduces stamina
depletion by 50%.
Lv 5
While active, affinity +50%
and reduces stamina
depletion by 50%.
Armor
| Piece | Slot | Level | Series |
|---|---|---|---|
| Azure Age Geta α | Legs | 1 | Azure Age α |
| Azure Age Geta α | Legs | 1 | Azure Age α |
| Azure Age Hair α | Head | 1 | Azure Age α |
| Azure Age Hair α | Head | 1 | Azure Age α |
| Azure Age Haori α | Chest | 1 | Azure Age α |
| Azure Age Haori α | Chest | 1 | Azure Age α |
| Azure Age Obi α | Waist | 1 | Azure Age α |
| Azure Age Obi α | Waist | 1 | Azure Age α |
| Azure Age Sleeve α | Arms | 1 | Azure Age α |
| Azure Age Sleeve α | Arms | 1 | Azure Age α |
| Bale Cuirass α | Chest | 1 | Bale Armor α |
| Bale Cuirass α | Chest | 1 | Bale Armor α |
| Bale Gauntlets α | Arms | 1 | Bale Armor α |
| Bale Gauntlets α | Arms | 1 | Bale Armor α |
| Bale Sollerets α | Legs | 1 | Bale Armor α |
| Bale Sollerets α | Legs | 1 | Bale Armor α |
| Ceremonial Helm α | Head | 1 | Ceremonial α |
| Ceremonial Helm α | Head | 1 | Ceremonial α |
| Ceremonial Vambraces α | Arms | 1 | Ceremonial α |
| Ceremonial Vambraces α | Arms | 1 | Ceremonial α |
| Doshaguma Coil α | Waist | 1 | Doshaguma α |
| Doshaguma Coil α | Waist | 1 | Doshaguma α |
| Doshaguma Coil β | Waist | 1 | Doshaguma β |
| Doshaguma Coil β | Waist | 1 | Doshaguma β |
| Doshaguma Mail α | Chest | 1 | Doshaguma α |
| Doshaguma Mail α | Chest | 1 | Doshaguma α |
| Doshaguma Mail β | Chest | 1 | Doshaguma β |
| Doshaguma Mail β | Chest | 1 | Doshaguma β |
| Doshagumask α | Head | 1 | Doshagumask α |
| Doshagumask α | Head | 1 | Doshagumask α |
| Lagiacrus Greaves α | Legs | 1 | Lagiacrus α |
| Lagiacrus Greaves α | Legs | 1 | Lagiacrus α |
| Lagiacrus Greaves β | Legs | 1 | Lagiacrus β |
| Lagiacrus Greaves β | Legs | 1 | Lagiacrus β |
| Lagiacrus Helm α | Head | 1 | Lagiacrus α |
| Lagiacrus Helm α | Head | 1 | Lagiacrus α |
| Quematrice Coil α | Waist | 1 | Quematrice α |
| Quematrice Coil α | Waist | 1 | Quematrice α |
| Quematrice Helm α | Head | 1 | Quematrice α |
| Quematrice Helm α | Head | 1 | Quematrice α |
| Quematrice Helm β | Head | 1 | Quematrice β |
| Quematrice Helm β | Head | 1 | Quematrice β |
| Quematrice Mail α | Chest | 1 | Quematrice α |
| Quematrice Mail α | Chest | 1 | Quematrice α |
| Quematrice Mail β | Chest | 1 | Quematrice β |
| Quematrice Mail β | Chest | 1 | Quematrice β |
| Rey Sandbraces | Arms | 1 | Rey Dau |
| Rey Sandbraces | Arms | 1 | Rey Dau |
| Rey Sandbraces α | Arms | 1 | Rey Dau α |
| Rey Sandbraces α | Arms | 1 | Rey Dau α |
| Rey Sandbraces β | Arms | 1 | Rey Dau β |
| Rey Sandbraces β | Arms | 1 | Rey Dau β |
| Rey Sandcoil γ | Waist | 1 | Rey Dau γ |
| Rey Sandcoil γ | Waist | 1 | Rey Dau γ |
| Rey Sandgreaves | Legs | 1 | Rey Dau |
| Rey Sandgreaves | Legs | 1 | Rey Dau |
| Rey Sandgreaves α | Legs | 1 | Rey Dau α |
| Rey Sandgreaves α | Legs | 1 | Rey Dau α |
| Rey Sandgreaves β | Legs | 1 | Rey Dau β |
| Rey Sandgreaves β | Legs | 1 | Rey Dau β |
| Rey Sandhelm | Head | 1 | Rey Dau |
| Rey Sandhelm | Head | 1 | Rey Dau |
| Rey Sandhelm α | Head | 1 | Rey Dau α |
| Rey Sandhelm α | Head | 1 | Rey Dau α |
| Rey Sandhelm β | Head | 1 | Rey Dau β |
| Rey Sandhelm β | Head | 1 | Rey Dau β |
| Rey Sandmail γ | Chest | 1 | Rey Dau γ |
| Rey Sandmail γ | Chest | 1 | Rey Dau γ |
Equipment
Decorations and charms Power Charm I 1Power Charm I 1Power Charm II 1Power Charm II 1Power Charm III 1Power Charm III 1Throttle Jewel [3] 1Throttle Jewel [3] 1