Armor skill · 5 levels
Adrenaline Rush
Temporarily increases attack power after executing a perfectly-timed evade just as a monster attacks.
Levels
Lv 1
Attack +10 while active.
Lv 2
Attack +15 while active.
Lv 3
Attack +20 while active.
Lv 4
Attack +25 while active.
Lv 5
Attack +30 while active.
Armor
| Piece | Slot | Level | Series |
|---|---|---|---|
| Azure Age Geta α | Legs | 1 | Azure Age α |
| Azure Age Geta α | Legs | 1 | Azure Age α |
| Azure Age Hair α | Head | 1 | Azure Age α |
| Azure Age Hair α | Head | 1 | Azure Age α |
| Azure Age Haori α | Chest | 1 | Azure Age α |
| Azure Age Haori α | Chest | 1 | Azure Age α |
| Azure Age Obi α | Waist | 1 | Azure Age α |
| Azure Age Obi α | Waist | 1 | Azure Age α |
| Azure Age Sleeve α | Arms | 1 | Azure Age α |
| Azure Age Sleeve α | Arms | 1 | Azure Age α |
| Gogmazios Mail α | Chest | 1 | Gogmazios α |
| Gogmazios Mail α | Chest | 1 | Gogmazios α |
| Gogmazios Mail β | Chest | 1 | Gogmazios β |
| Gogmazios Mail β | Chest | 1 | Gogmazios β |
| Rathalos Coil α | Waist | 1 | Rathalos α |
| Rathalos Coil α | Waist | 1 | Rathalos α |
| Rathalos Coil β | Waist | 1 | Rathalos β |
| Rathalos Coil β | Waist | 1 | Rathalos β |
| Rathalos Greaves α | Legs | 1 | Rathalos α |
| Rathalos Greaves α | Legs | 1 | Rathalos α |
| Rathalos Mail α | Chest | 1 | Rathalos α |
| Rathalos Mail α | Chest | 1 | Rathalos α |
| Rathalos Mail β | Chest | 1 | Rathalos β |
| Rathalos Mail β | Chest | 1 | Rathalos β |
| Regios Greaves α | Legs | 1 | Seregios α |
| Regios Greaves α | Legs | 1 | Seregios α |
| Regios Greaves β | Legs | 1 | Seregios β |
| Regios Greaves β | Legs | 1 | Seregios β |
| Regios Helm α | Head | 1 | Seregios α |
| Regios Helm α | Head | 1 | Seregios α |
| Regios Helm β | Head | 1 | Seregios β |
| Regios Helm β | Head | 1 | Seregios β |
| Regios Vambraces α | Arms | 1 | Seregios α |
| Regios Vambraces α | Arms | 1 | Seregios α |
| Regios Vambraces β | Arms | 1 | Seregios β |
| Regios Vambraces β | Arms | 1 | Seregios β |
| Xu Wu Greaves α | Legs | 1 | Xu Wu α |
| Xu Wu Greaves α | Legs | 1 | Xu Wu α |
| Xu Wu Greaves β | Legs | 1 | Xu Wu β |
| Xu Wu Greaves β | Legs | 1 | Xu Wu β |
| Xu Wu Helm α | Head | 1 | Xu Wu α |
| Xu Wu Helm α | Head | 1 | Xu Wu α |
| Xu Wu Helm β | Head | 1 | Xu Wu β |
| Xu Wu Helm β | Head | 1 | Xu Wu β |
Equipment
Decorations and charms Counterattack Charm I 1Counterattack Charm I 1Counterattack Charm II 1Counterattack Charm II 1Counterattack Charm III 1Counterattack Charm III 1Counterattack Jewel [3] 1Counterattack Jewel [3] 1