Chatacabra
Amphibian · Windward Plains
Highest listed · 30% · carve · rotten How to tackle ›
| Route | Listed chance | Rank |
|---|---|---|
| Carve · rotten | Low · ×1 |
A rigid bone taken from a bonepile. Durable but light and easy to handle.
| Route | Listed chance | Rank |
|---|---|---|
| Carve · rotten | Low · ×1 |
| Route | Listed chance | Rank |
|---|---|---|
| Carve · rotten | Low · ×1 |
| Route | Listed chance | Rank |
|---|---|---|
| Carve · rotten | Low · ×1 |
| Route | Listed chance | Rank |
|---|---|---|
| Target reward | Low · ×2 |
| Source | Listed chance |
|---|---|
| Vespoid Capriccio | 20% per reward roll |
| A Merciless Glare | 17% per reward roll |
| The Rimechain Trial | 13% per reward roll |
| The Pursued and the Pursuer | 10% per reward roll |
| Flippant Flatulence | 10% per reward roll |
| Smithy's Seal of Quality | 10% per reward roll |
| Drive Off the Congalala! |
Also listed in 1 other quest at 18% per reward roll.
Listed in 1 source .