Zoh Shia
Construct · Ruins of Wyveria
Highest listed · 100% · broken part How to tackle ›
| Route | Listed chance | Rank |
|---|---|---|
| Broken part | Low · ×1 | |
| Broken part | Low · ×1 | |
| Carve · rotten | Low · ×1 | |
| Carve | Low · ×1 | |
| Target reward | Low · ×1 |
Contains an unknown substance. It has lost any color it previously had and courses with energy.
| Route | Listed chance | Rank |
|---|---|---|
| Broken part | Low · ×1 | |
| Broken part | Low · ×1 | |
| Carve · rotten | Low · ×1 | |
| Carve | Low · ×1 | |
| Target reward | Low · ×1 |
| Route | Listed chance | Rank |
|---|---|---|
| Broken part | Low · ×1 | |
| Broken part | Low · ×1 | |
| Carve · rotten | Low · ×1 | |
| Wound destroyed | Low · ×1 | |
| Carve | Low · ×1 | |
| Target reward | Low · ×1 |
| Route | Listed chance | Rank |
|---|---|---|
| Wound destroyed | Low · ×1 |
| Source | Listed chance |
|---|---|
| Pallid Beast's Lament | 23% per reward roll |
| Repel the Guardian Arkveld | 15% per reward roll |
Listed in 1 source .